Health Monitors
| 1 | Omron Fat Loss Monitor with Scale HBF-400 | |
| The Omron Fat Loss Monitor (HBF-400) can help you to maintain a healthy lifestyle. It measures three fitness indicators (body fat percentage, body mass index, and body weight) for up to four different...(more info) | ||
| Price $59.99 | Buy at American Diabetes Wholesale | |
| 2 | Omron Full Body Sensor - Body Composition Monitor and Scale HBF-510 | |
| Omron's Full Body Sensor Body Composition Monitor and Scale gives you complete control over your weight management. This advanced device measures five fitness indicators to give you a complete picture...(more info) | ||
| Price $79.99 | Buy at American Diabetes Wholesale | |
| 3 | Omron Heart Rate Monitor HR-100 | |
| This is Omron's Heart Rate Monitor, which can be worn on the wrist or easily attached to most treadmills and bicycles. Measures heart rate and pulse. Ref # HR-100...(more info) | ||
| Price $59.99 | Buy at American Diabetes Wholesale | |
| 4 | Omron Pace & Distance Tracker, HJA-301 | |
| The Omron Pace and Distance tracker is the first Omron device to help runners accurately track their pace and distance during a run. The HJA-301 features 3D Smart Sensor technology that makes tracking...(more info) | ||
| Price $49.99 | Buy at American Diabetes Wholesale | |
| 5 | Omron Pocket Pedometer with PC Software, HJ-720ITC | |
| This is the most advanced pedometer offered by Omron. It has a USB connection and PC sofware that allows you to track your exercise. It can count steps, aerobic steps and minutes, calories, or distanc...(more info) | ||
| Price $59.99 | Buy at American Diabetes Wholesale | |
